WWW.RESULTBHARAT.COM |
Home || Result || Admit Card || Latest Jobs || Admission || Syllabus || Answer Key || Facebook Group |
Name of Post: |
BARC Stipendiary Trainee Exam Admit Card 2018 |
Post Update Date: | 07 December 2018 | 04:10 PM |
Short Information : |
Bhabha Atomic Research Centre (BARC) Are Recently Upload Admit Card For The Post of Stipendiary Trainee Category-I & II.Recruitment 2018. All Registered Candidates Can Download Exam Admit Card Now in The Given Link Below.
|
Bhabha Atomic Research Center (BARC)Stipendiary Trainee Category-I & II Recruitment 2018Advt No. : 01/2018(R-1) |
|||||||||||||
WWW.RESULTBHARAT.COM | |||||||||||||
Application Fee
|
Important Dates
|
||||||||||||
Vacancy DetailsTotal Vacancy: 224 Post |
|||||||||||||
For the posts of Category-I
|
|||||||||||||
Post.No.
|
Discipline
|
Gen
|
OBC
|
ST
|
SC
|
Total
|
Age Limit As on 20/08/2018
|
Eligibility Criteria
|
|||||
1.1 | Mechanical | 02 | 08 | 07 | 0 | 17 | 19-24 Yrs | Diploma* in Mechanical Engineering | |||||
1.2 | Electrical | 2 | 2 | 2 | 0 | 06 | 19-24 Yrs | Diploma* in Electrical Engineering | |||||
1.3 | Metallurgy | 1 | 2 | 2 | 0 | 05 | 19-24 Yrs | Diploma* in Metallurgical Engineering | |||||
1.4 | Chemical | 3 | 6 | 5 | 1 | 15 | 19-24 Yrs | Diploma* in Chemical Engineering | |||||
1.5 | Civil | 1 | 0 | 0 | 0 | 01 | 19-24 Yrs | Diploma* in Civil Engineering | |||||
1.6 | Computer Science | 3 | 1 | 0 | 1 | 05 | 19-24 Yrs | Diploma* in Computer Science | |||||
1.7 | Electronics & Instrumentation | 1 | 3 | 1 | 0 | 05 | 19-24 Yrs | Diploma* in Electronics / Instrumentation/ Electronics & Instrumentation Engineering # | |||||
1.8 | Chemistry | 1 | 6 | 4 | 0 | 14 | 19-24 Yrs | Minimum 60% marks in B.Sc. (Chemistry as principal and Physics/Mathematics/Statistics/ Biology as subsidiary subject) | |||||
1.9 | Physics | 7 | 5 | 2 | 4 | 18 | 19-24 Yrs | Minimum 60% marks in B.Sc. (Physics as principal and Chemistry/Mathematics/Statistics / Electronics/ Computer Science as subsidiary subjects) | |||||
Total | 24 | 33 | 23 | 06 | 86 | ||||||||
For the posts of Category-II
|
|||||||||||||
2.1 | Plant Operator | 01 | 33 | 05 | N/A | 39 | 18-22 Yrs | HSc in Science stream (with Physics, Chemistry and Maths subjects) with a minimum 60% marks in aggregate. | |||||
2.2 | Laboratory** | 01 | 26 | 03 | N/A | 33 | 18-22 Yrs | HSc in Science stream (with Physics, Chemistry, Maths & Biology subjects) with a minimum 60% marks in aggregate | |||||
2.3 | A/C Mechanic | 00 | 11 | 02 | N/A | 13 | 18-22 Yrs | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS trade certificate in A/C Mechanic/ Fitter/ Welder/ Machinist/ Electrical/ Electronics/ Instrumentation/ Mechanical The candidates should meet any of the following requirements as regards Trade Certificate: 1. NTC (ITI pass out) of two year duration. OR 2. NAC of Two years duration under Apprenticeship Training Scheme OR 3. NTC (ITI pass out) of one year duration plus one year work experience after the completion of course. OR 4. NTC (ITI pass out) of one-year duration plus NAC of minimum one year duration under Apprenticeship Training Scheme. |
|||||
2.4 | Fitter | 00 | 06 | 01 | N/A | 07 | 18-22 Yrs | ||||||
2.5 | Welder | 00 | 06 | 01 | N/A | 07 | 18-22 Yrs | ||||||
2.6 | Machinist | 00 | 06 | 01 | N/A | 07 | 18-22 Yrs | ||||||
2.7 | Electrical | 02 | 18 | 02 | N/A | 22 | 18-22 Yrs | ||||||
2.8 | Electronics & Instrumentation | 01 | 07 | 01 | N/A | 09 | 18-22 Yrs | ||||||
2.9 | Mechanical | 01 | 00 | 00 | N/A | 01 | 18-22 Yrs | ||||||
Total | 06 | 116 | 16 | N/A | 138 | ||||||||
Exam Pattern both Category I, II |
|||||||||||||
Mode of Exam | Subject | Number of Question | Marks | Duration | |||||||||
Preliminary Test | Mathematics | 20 | 60 | 1 Hours | |||||||||
Science | 20 | 60 | |||||||||||
General Awareness | 10 | 30 | |||||||||||
Total | 50 | 150 | 1 Hour | ||||||||||
Advance Test | N/A | 50 | 150 | 2 Hours | |||||||||
Pay Scale & Mode of Selection
|
|||||||||||||
Join Result Bharat Facebook Group | |||||||||||||
All Registered Candidates Can Download Exam Admit Card Now |
|||||||||||||
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website. | |||||||||||||
![]() |
|||||||||||||
IMPORTANT LINKS |
|||||||||||||
Download Admit Card New |
Click Here |
||||||||||||
Apply Online |
Click Here |
||||||||||||
Download Notification |
Click Here |
||||||||||||
Official Website |
Click Here |
For Any Query And Feedback Email us To resultsbharat@gmail.com
© Copyright 2018 at www.resultbharat.com