WWW.RESULTBHARAT.COM |
Home || Result || Admit Card || Latest Jobs || Admission || Syllabus || Answer Key || Facebook Group |
Keep inTouch & Always Update First
Result Bharat Android Apps || Result Bharat Apple / IOS Apps|| Follow on Twitter
Name of Post: |
HPSSSB Junior Engineer, TGT, Clerk and various Posts Online Form 2018 |
Post Date: | 05 July 2018 | 01:19 PM |
Short Information : | Himachal Pradesh Subordinate Services Selection Board (HPSSSB) Are Recently Invited to Online Application Form for Junior Engineer, TGT, Clerk and various Posts Recruitment 2018. All Eligible & Interested Candidate Read The Full Notification Before Apply Online Now in the Given Link Below. |
Himachal Pradesh Subordinate Services Selection Board (HPSSSB)Junior Engineer, TGT, Clerk and various Posts Recruitment 2018Advt No. 34-1/2018 |
|||
---|---|---|---|
Important Dates
|
Application Fee
|
||
Eligibility Criteria
|
Age Limit as on 01/01/2018
|
||
Vacancy DetailsTotal Vacancy : 1089 |
|||
Department Name | Post Name | Post Code | Total Post |
Elementary Education | TGT (Medical) | 653 | 132 |
Health Services | Lab Assistant (Allopathy) | 654 | 102 |
Dental Health Services | Dental Hygienist | 655 | 18 |
Dental Health Services | Dental Mechanic | 656 | 46 |
Health Safety & Regulation | Food Safety Officer | 657 | 19 |
Information & Public Relations | Advertisement Designer | 658 | 01 |
Information & Public Relations | Art Assistant | 659 | 01 |
Information & Public Relations | Artist | 660 | 06 |
Agriculture | Agriculture Extension Officer | 661 | 07 |
Agriculture | Junior Engineer | 662 | 25 |
HPSEBL | Junior Engineer (Electrical) | 663 | 222 |
BBNDA | Draughtsman | 664 | 01 |
TCP | Junior Draughtsman | 665 | 01 |
ABVI of Mountaineering and Allied Sports | Skiing Instructor | 666 | 01 |
ABVI of Mountaineering and Allied Sports | Mountaineering Supervisor | 667 | 01 |
ABVI of Mountaineering and Allied Sports | Hostel Supervisor | 668 | 01 |
ABVI of Mountaineering and Allied Sports | Trekking Guide | 669 | 01 |
Horticulture | Laboratory Assistant | 670 | 05 |
Youth Services & Sports | Junior Coach | 671 | 07 |
Local Audit | Junior Auditor | 672 | 04 |
Various Department | Junior Scale Stenographer | 673 | 24 |
Various Department | Steno-Typist | 674 | 15 |
IPR | Publicity Assistant Grade-II | 675 | 10 |
Industries | Mining Inspector | 676 | 01 |
Industries | Assistant Mining Inspector | 677 | 01 |
Social Justice & Empowerment | TGT (Arts) | 678 | 01 |
Social Justice & Empowerment | TGT Science(Non-Medical) | 679 | 01 |
Social Justice & Empowerment | TGT(Arts) | 680 | 01 |
Transport | Motor Vehicle Inspector | 681 | 03 |
Food Civil Supplies & Consumer Affairs (W &M) | Inspector Legal Metrology | 682 | 04 |
Panchayati Raj | Cook | 683 | 03 |
Ayurveda | Garden Incharge | 684 | 02 |
Ayurveda | Assistant Botanist | 685 | 01 |
Ayurveda | Lab Technician | 686 | 05 |
HPSEBL | Superintendent (Divisional Accounts) | 687 | 08 |
HP State Pollution ControlBoard | Junior Environmental Engineer | 688 | 12 |
Labour & Employment | Labour Inspector | 689 | 03 |
HP State Pollution Control Board | Laboratory Assistant | 690 | 02 |
HP State Pollution Control Board | Data Entry Operator | 691 | 01 |
HP Secretariat | Clerk | 692 | 156 |
HPSEBL | Steno-Typist | 693 | 23 |
HP Institute of Public Administration | Investigator | 694 | 02 |
HPPWD | Junior Engineer(Civil) | 695 | 123 |
HPPWD | Junior Engineer(Mech.) | 696 | 19 |
Economic Advisor | Investigator | 697 | 01 |
Ayurveda | Ayurvedic Pharmacist | 698 | 66 |
Total 1089 | |||
Mode of Selection:- Selection on the Basis of Written Examination | |||
Eligible & Interested Candidates Can Read the Full Notification Before Apply Online. |
|||
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website. | |||
IMPORTANT LINKS |
|||
Apply Online |
Click Here |
||
Download Notification |
Click Here |
||
Official Website |
Click Here |
CONTACT:-VIMAL VIKASH
MOB-+917352551000
Whatsapp-9852437486
For Any Query And Feedback Email us To resultsbharat@gmail.com
© Copyright 2018 at www.resultbharat.com