Name of Post:

Indian Oil IOCL Pipelines Apprentice Various Post Result 2020

Post Date: 11 December 2020 | 02:06 PM
Short Information : Indian Oil Corporation Limited (IOCL) Are Recently Uploaded Result for the Various Apprentice Post (Region Wise) in Pipelines Recruitment 2020. All Registered Candidates Can Download Result Now in the Given Link Below.
   
  

Indian Oil Corporation Ltd (IOCL)

Various Apprentice Post in Pipelines Recruitment 2020

Advt.No: PL/HR/ESTB/APPR-2020

WWW.RESULTBHARAT.COM

Application Fee

  • General / OBC Candidates : Rs. 00/-
  • SC / ST / PH Candidates : Rs. 00/-
  • Payment Mode : No Needed to Pay Exam Fee, Only Fill Application Form.

Important Dates

  • Online Apply Start On : 04 November 2020
  • Last Date for Registration : 22 November 2020
  • Date of reckoning eligibility criteria: 30 November 2020
  • Exam Date: 06 December 2020 (Tentative)
  • Admit Card: December 2020

Educational Qualification

  • Passed Class 12th Exam with ITI and 2/ 3 Yrs. Diploma in Related Trade.
  • For More Eligibility Details :   Click Here

Age Limit as on 30-10-2020

  • Minimum. Age : 18 Yrs.
  • Maximum. Age : 24 Yrs.
  • For Age Relaxation, Read the Notification

Vacancy Details

Total Vacancy : 482 Post

Post Name

SC

ST

OBC

EWS

UR

Total Post

Apprentice 60 31 95 39 257 482

State & Trade Wise Vacancy Details

(1) Western Region  Pipelines

State Name

Trade Name

SC

ST

OBC

EWS

UR

Total Post

Gujarat Mechanical 01 04 07 02 13 27
Electrical 01 03 05 02 11 22
T&I 01 03 05 02 09 20
Human Resource 00 01 02 00 05 08
Accounts/ Finance 00 01 02 00 05 08
Data Entry Operator 00 00 00 00 03 03
Dom. Data Entry Operator 00 00 00 00 02 02
Total 03 12 21 06 48 90
Rajasthan Mechanical 02 01 03 01 08 15
Electrical 02 01 02 01 07 13
T&I 01 01 02 01 05 10
Human Resource 00 00 00 00 03 03
Accounts/ Finance 00 00 00 00 03 03
Data Entry Operator 00 00 00 00 01 01
Dom. Data Entry Operator 00 00 00 00 01 01
Total 05 03 07 03 28 46

(2) Eastern Region  Pipelines

State Name

Trade Name

SC

ST

OBC

EWS

UR

Total Post

West Bengal Mechanical 02 00 03 01 06 12
Electrical 03 01 02 01 05 12
T&I 02 01 03 01 05 12
Human Resource 01 00 00 00 01 02
Accounts/ Finance 01 00 01 00 01 03
Data Entry Operator 01 00 00 01 01 03
Total 10 02 09 04 19 44
Bihar Mechanical 01 00 03 01 04 09
Electrical 01 00 03 00 05 09
T&I 01 00 03 01 04 09
Human Resource 01 00 00 00 02 03
Accounts/ Finance 01 00 00 00 02 03
Dom. Data Entry Operator 00 00 00 01 02 03
Total 05 00 09 03 19 36
Assam Mechanical 01 01 02 01 04 09
Electrical 00 01 02 01 05 09
T&I 00 01 03 01 04 09
Human Resource 01 00 00 00 01 02
Accounts/ Finance 00 00 01 00 01 02
Total 02 03 08 03 15 31
Uttar Pradesh Mechanical 01 00 01 01 03 06
Electrical 01 00 02 00 03 06
T&I 01 00 01 00 04 06
Total 03 00 04 01 10 18

(3) South Eastern Region  Pipelines

State Name

Trade Name

SC

ST

OBC

EWS

UR

Total Post

Odisha Mechanical 02 03 01 01 06 13
Electrical 02 03 02 01 05 13
T&I 02 02 01 02 06 13
Human Resource 01 01 00 00 05 07
Accounts/ Finance 00 00 01 01 00 02
Data Entry Operator 00 00 00 00 02 02
Dom. Data Entry Operator 00 00 00 00 01 01
Total 07 09 05 05 25 51
Chhattisgarh Mechanical 00 00 00 00 02 02
Electrical 00 00 00 00 02 02
T&I 00 00 00 00 01 02
Total 00 01 00 00 05 06
Jharkhand Mechanical 01 00 00 00 00 01
Electrical 01 00 00 00 00 01
T&I 01 00 00 00 00 01
Total 03 00 00 00 00 03

(4) Northern Eastern Region  Pipelines

State Name

Trade Name

SC

ST

OBC

EWS

UR

Total Post

Haryana Mechanical 02 00 04 01 06 13
Electrical 02 00 03 01 05 11
T&I 02 00 02 01 05 10
Human Resource 00 00 00 00 01 01
Accounts/ Finance 00 00 00 01 01 02
Data Entry Operator 01 00 00 00 02 03
Dom. Data Entry Operator 00 00 01 00 02 03
Total 07 00 10 04 22 43
Punjab Mechanical 02 00 01 01 03 07
Electrical 01 00 02 00 03 06
T&I 01 00 00 00 02 03
Total 04 00 03 01 08 16
Delhi Mechanical 01 00 01 01 03 06
Electrical 01 00 02 00 04 07
T&I 00 01 01 01 02 05
Human Resource 00 00 00 00 02 02
Accounts Finance 00 00 00 01 01
Total 02 01 04 02 12 21
Uttar Pradesh Mechanical 02 00 02 01 04 09
Electrical 02 00 02 01 04 09
T&I 01 00 02 00 03 06
Total 05 00 06 02 11 24
Uttarakhand Mechanical 00 00 00 01 01 02
Electrical 00 00 00 01 01 02
T&I 01 00 00 00 01 02
Total 01 00 00 02 03 06

(5) Northern Region  Pipelines

State Name

Trade Name

SC

ST

OBC

EWS

UR

Total Post

Tamil Nadu Mechanical 02 00 03 01 03 09
Electrical 02 00 02 01 04 09
T&I 01 00 02 01 04 09
Human Resource 00 00 01 00 01 08
Accounts/ Female 00 00 00 00 01 02
Data Entry Operator 01 00 00 00 01 02
Dom. Data Entry Operator 00 00 00 00 01 01
Total 06 00 08 03 15 32
Karnataka Mechanical 00 00 00 00 01 01
Electrical 00 00 00 00 01 01
T&I 00 00 00 00 01 01
Total 00 00 00 00 03 03
Andhra Pradesh Mechanical 00 00 01 00 01 02
Electrical 00 00 00 00 02 02
T&I 00 00 00 00 02 02
Total 00 00 01 00 05 06

Pay Scale & Mode of Selection

  • Pay Scale:  As prescribed under Apprentices Act, 1961/1973 / Apprentices Rules 1992 and Corporation’s guidelines.
  • Selection Process:  Selection on the Basis of Written Test (Objective) & Merit List.
Click Here to Join ResultBharat Facebook Group

All Registered Candidates Can Download Result Now

Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.
      

IMPORTANT LINKS

Download Result

ERPL List   ||  NRPL List   ||  SERPL List   ||  SRPL List   ||  

WRPL List

Download Admit Card

Click Here

Apply Online

Click Here

Download Notification

Click Here

Official Website

Click Here

 

For Any Query And Feedback Email us To official.resultbharat@gmail.com

https://seal.godaddy.com/getSeal?sealID=GO534xQYy3xT0vIXhExGHMFAUYxJt7rQPIbljvLcFEOWeGjSg1l1la69nJn4

© Copyright 2020 at www.resultbharat.com